O-ring gasket (range 6.5x1 ÷ 50.4x3.53), NBR90
Circular cross-section gasket (O-ring) for general applications (range 6.5x1 ÷ 50.4x3.53). Material: NBR, hardness 90 Shore.
Price from 0.01 EUR (17 variants)
Request a quote or browse all variants — the full specification table is available on the page.
Variants (17)
| Part no. | Variant | Price (excl. VAT) |
|---|---|---|
| TI-UO-006,5X1-N90 | O-ring 6.5x1 NBR90 | 0.04 EUR |
| TI-UO-007X1,5-N90 | O-ring 7x1.5 NBR90 | 0.05 EUR |
| TI-UO-008,1X1,6-N90 | O-ring 8.1x1.6 NBR90 | 0.01 EUR |
| TI-UO-010,82X1,78-N90 | O-ring 10.82x1.78 NBR90 | 0.02 EUR |
| TI-UO-012,1X1,6-N90 | O-ring 12.1x1.6 NBR90 | 0.01 EUR |
| TI-UO-012X2-N90 | O-ring 12x2 NBR90 | 0.02 EUR |
| TI-UO-014,3X2,4-N90 | O-ring 14.3x2.4 NBR90 | 0.09 EUR |
| TI-UO-017,13X2,62-N90 | O-ring 17.13x2.62 NBR90 | 0.06 EUR |
| TI-UO-018,72X2,62-N90 | O-ring 18.72x2.62 NBR90 | 0.06 EUR |
| TI-UO-025,07X2,62-N90 | O-ring 25.07x2.62 NBR90 | 0.07 EUR |
| TI-UO-028,17X3,53-N90 | O-ring 28.17x3.53 NBR90 | 0.18 EUR |
| TI-UO-029,82X2,62-N90 | O-ring 29.82x2.62 NBR90 | 0.09 EUR |
| TI-UO-034,52X3,53-N90 | O-ring 34.52x3.53 NBR90 | 0.18 EUR |
| TI-UO-036,1X3,53-N90 | O-ring 36.1x3.53 NBR90 | On request |
| TI-UO-036X2,5-N90 | O-ring 36x2.5 NBR90 | 0.12 EUR |
| TI-UO-047,22X3,53-N90 | O-ring 47.22x3.53 NBR90 | 0.17 EUR |
| TI-UO-050,4X3,53-N90 | O-ring 50.4x3.53 NBR90 | 0.15 EUR |
Related products
- O-ring tool set
- Flat gasket PTFE, type UBW 140
- Metal-rubber DOWTY gasket inch, carbon steel, NBR, type UDB
- DOWTY metal-rubber gasket, inch, AISI 316L steel, Viton, type UDB
- Metric metal-rubber DOWTY gasket, carbon steel, NBR, type UDM
- DOWTY metal-rubber gasket, metric, AISI 316L steel, Viton, type UDM
- Profiled gasket according to DIN3869, NBR
- Profiled gasket according to DIN3869, viton